IPOs
This is no gag. It's a serious offer. 
Global Deals Data
| Company | Country | Date | Value ($M) | |
|---|---|---|---|---|
| Leprechaun Resources Ltd | Canada | 10-Nov | 8.3 | |
| Royal Lifescience Inc | Canada | 12-Nov | .3 | |
| AXELL CORP | Japan | 10-Nov | .0 | |
| Chinasoft International Ltd | Hong Kong | 10-Nov | .0 | |
| Petra Petroleum Inc | Canada | 10-Nov | .0 | |
| Gree Inc | Japan | 13-Nov | .0 | |
| Colgener SA | Colombia | 12-Nov | .0 | |
| Alter NRG Corp | Canada | 13-Nov | .0 | |
| Compressco Partners LP | United States | 10-Nov | .0 | |
| Sobal Corp | Japan | 10-Nov | .0 | |
| Intimex Import Export Corp | Vietnam | 10-Nov | .0 | |
The Buzz
- peHUB
- Seeking Alpha
Aetna CEO says taking market share
NEW YORK (Reuters) - Aetna Inc is confident in its prospects and is taking market share despite uncertainty over health-care reform and the broader economic climate that has weighed on its shares, the head of the No. 3 U.S. health insurer said on Wednesday. Full Article
Reuters Conferences
| Event | Date | Location |
|---|---|---|
| IFR's Mediterranean Covered Bonds | 27 Nov | Madrid |
| EVCJ's Venture Capital Fundraising Forum | 3 Dec | London |
| Buyouts Texas | 11-12 Dec | Dallas |



