U.S. Markets
US STOCKS-Wall St rout sends S&P 500 to six-year low
* Dow off 2.6 pct, S&P off 3.7 pct, Nasdaq off 2.8 pct Full Article
Markets
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| BAC.N | Bank Of America Corp | 11:30am EST | 12.19 | -0.87 | -6.66 | 77,050,392 |
| C.N | Citigroup Inc | 11:30am EST | 5.16 | -1.24 | -19.38 | 31,663,700 |
| PFE.N | Pfizer Inc | 11:30am EST | 15.51 | -0.05 | -0.32 | 27,425,892 |
News
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 11:47am EST | 7,933.00 | -64.28 | -0.80% |
| .IXIC | Nasdaq Composite Index | View Report | 11:47am EST | 1,389.39 | +2.97 | +0.21% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 11:32am EST | 8,134.07 | -356.49 | -4.20% |
| .XAX | AMEX Composite Index | View Report | 11:47am EST | 1,206.09 | -39.33 | -3.16% |
| .MXX | MXSE IPC | View Report | 11:27am EST | 18,648.12 | +69.74 | +0.38% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 11:46am EST | 2,429.93 | -59.68 | -2.40% |

