Today's Activity
Kuwait's parliament may meet emir to avert crisis
KUWAIT, Nov 20 (Reuters) - Members of Kuwait's parliament have asked to meet with the country's ruler to avert a political crisis that may prompt him to dissolve the assembly, a deputy said on Thursday. Full Article
Most Actives
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| ABD.N | ACCO Brands Corp | 7:00pm EST | 1.09 | +0.30 | +37.97 | 1,220,658 |
| FRE_px.N | Freddie Mac | 7:00pm EST | 1.50 | +0.40 | +32.00 | 7,276 |
| CHB.N | Champion Enterprises Inc | 7:00pm EST | 0.51 | +0.11 | +27.50 | 2,598,493 |
| NTZ.N | Natuzzi SpA | 7:00pm EST | 2.56 | +0.36 | +16.36 | 11,545 |
| HT_pa.N | Hersha Hospitality Trust | 7:00pm EST | 9.75 | +1.34 | +15.93 | 5,400 |
| LFG.N | Landamerica Financial Group Inc | 7:00pm EST | 4.36 | +0.56 | +14.74 | 1,106,563 |
| GJW.N | SnthtcFI 6.7%STRATS Clbl ClA CrtsSr07-1 | 7:00pm EST | 2.90 | +0.35 | +13.73 | 57,185 |
| GJP.N | SnthtcFI Fltng Rt STRATS Certs Sr 05-06 | 7:00pm EST | 13.10 | +1.58 | +13.72 | 1,000 |
| LPX.N | Louisiana-Pacific Corp | 7:00pm EST | 1.83 | +0.21 | +12.96 | 2,547,162 |
| MIR'B | Mirant Corp | 7:00pm EST | 3.50 | +0.40 | +12.90 | 22,100 |
| CUZ_pb.N | Cousins Properties Inc | 7:00pm EST | 14.85 | +1.68 | +12.76 | 10,800 |
| FRE_pb.N | Freddie Mac | 7:00pm EST | 1.90 | +0.20 | +11.76 | 4,800 |
| FBS_pa.N | First Preferred Capital Trust IV | 7:00pm EST | 24.50 | +2.55 | +11.62 | 15,244 |
| NNA' | Navios Maritime Acquisition Corp | 7:00pm EST | 0.32 | +0.03 | +10.34 | 2,500 |
| FRE_pl.N | Freddie Mac | 7:00pm EST | 1.10 | +0.10 | +10.00 | 1,400 |
| HBA_pd.N | HSBC USA Inc | 7:00pm EST | 13.74 | +1.19 | +9.48 | 100 |
| HF.N | HFF Inc | 7:00pm EST | 2.13 | +0.18 | +9.18 | 103,900 |
| IAR.N | Idearc Inc | 7:00pm EST | 0.14 | +0.01 | +7.69 | 3,554,110 |
| MIR'A | Mirant Corp | 7:00pm EST | 2.85 | +0.20 | +7.55 | 10,524 |
| CBC_pa.N | Capitol Bancorp Ltd | 7:00pm EST | 5.65 | +0.38 | +7.21 | 1,100 |
| HZO.N | Marinemax Inc | 7:00pm EST | 2.77 | +0.17 | +6.54 | 1,086,090 |
| PJZ.N | ML PPlus Tr 7.25% Sr VAL-1 Tr Certs | 7:00pm EST | 19.70 | +1.20 | +6.49 | 2,000 |
| AFE.N | American Financl Grp Inc 7.125% Sr Dbntr | 7:00pm EST | 12.88 | +0.78 | +6.45 | 4,720 |
| GRA.N | WR Grace and Co | 7:00pm EST | 3.69 | +0.22 | +6.34 | 2,464,536 |
| ITP.N | Intertape Polymer Group Inc | 7:00pm EST | 1.70 | +0.10 | +6.25 | 58,000 |

