Dividends
Today - Thursday, 20 Nov 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Capital One Financial Corp COF.BE Quarterly dividend for the period to 2008-12-31 | Oct 29 | Nov 05 | Nov 09 | Nov 19 |
| Citigroup Inc CGCX.PK Dividend with no set frequency for the period to 2008-12-31 | May 21 | Nov 12 | Nov 16 | Nov 19 |
| Morgan Stanley BSL.DF Quarterly dividend for the period to 2008-12-31 | Oct 06 | Nov 11 | Nov 14 | Nov 19 |
| Morgan Stanley MNM.DF Quarterly dividend for the period to 2008-12-31 | Oct 06 | Nov 11 | Nov 14 | Nov 19 |
| Caterpillar Inc CATd.BA Quarterly dividend for the period to 2008-09-30 | Oct 12 | Oct 15 | Oct 19 | Nov 19 |
| Caterpillar Inc CATR.PA Quarterly dividend for the period to 2008-12-31 | Oct 07 | Oct 15 | Oct 19 | Nov 19 |
| NiSource Inc NI.P Quarterly dividend for the period to 2008-12-31 | Aug 26 | Oct 28 | Oct 30 | Nov 19 |
| Citigroup Inc CGCX.PK Dividend with no set frequency for the period to 2008-12-31 | May 21 | Nov 12 | Nov 16 | Nov 19 |
| Morgan Stanley BSL Quarterly dividend for the period to 2008-12-31 | Oct 06 | Nov 11 | Nov 14 | Nov 19 |
| Morgan Stanley MNM Quarterly dividend for the period to 2008-12-31 | Oct 06 | Nov 11 | Nov 14 | Nov 19 |
| NiSource Inc NI.C Quarterly dividend for the period to 2008-12-31 | Aug 26 | Oct 28 | Oct 30 | Nov 19 |
| Caterpillar Inc CATd.BA Quarterly dividend for the period to 2008-09-30 | Oct 12 | Oct 15 | Oct 19 | Nov 19 |
| Capital One Financial Corp COF.BE Quarterly dividend for the period to 2008-12-31 | Oct 29 | Nov 05 | Nov 09 | Nov 19 |
Tomorrow - Friday, 21 Nov 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Eaton Corp ETN.F Quarterly dividend for the period to 2008-12-31 | Oct 21 | Oct 29 | Nov 02 | 7:00pm EST |
| Apache Corp APA.C Quarterly dividend for the period to 2008-12-31 | Sep 15 | Oct 19 | Oct 21 | 7:00pm EST |
| Merrill Lynch & Co Inc MER_pl.C Quarterly dividend for the period to 2008-12-31 | Oct 26 | Nov 05 | Nov 09 | 7:00pm EST |
| HCP Inc HCP.BE Quarterly dividend for the period to 2008-12-31 | Oct 29 | Nov 05 | Nov 09 | 7:00pm EST |
| Ameriprise Financial Inc AMP.W Quarterly dividend for the period to 2008-12-31 | Oct 21 | Nov 04 | Nov 06 | 7:00pm EST |
| Vornado Realty Trust VNO.DF Quarterly dividend for the period to 2008-12-31 | Oct 30 | Nov 06 | Nov 11 | 7:00pm EST |
| Unum Group UNM.PH Quarterly dividend for the period to 2008-12-31 | Oct 07 | Oct 22 | Oct 26 | 7:00pm EST |
| Merrill Lynch & Co Inc MER_pl.P Quarterly dividend for the period to 2008-12-31 | Oct 26 | Nov 05 | Nov 09 | 7:00pm EST |
| Apache Corp APA.DE Quarterly dividend for the period to 2008-12-31 | Sep 15 | Oct 19 | Oct 21 | 7:00pm EST |
| Eaton Corp ETN.F Quarterly dividend for the period to 2008-12-31 | Oct 21 | Oct 29 | Nov 02 | 7:00pm EST |
| HCP Inc HCP.C Quarterly dividend for the period to 2008-12-31 | Oct 29 | Nov 05 | Nov 09 | 7:00pm EST |
| Unum Group UNM Quarterly dividend for the period to 2008-12-31 | Oct 07 | Oct 22 | Oct 26 | 7:00pm EST |
| Vornado Realty Trust VNO.BE Quarterly dividend for the period to 2008-12-31 | Oct 30 | Nov 06 | Nov 11 | 7:00pm EST |
| CONSOL Energy Inc CNX Quarterly dividend for the period to 2008-12-31 | Oct 23 | Nov 02 | Nov 04 | 7:00pm EST |
| Ameriprise Financial Inc A4S.MU Quarterly dividend for the period to 2008-12-31 | Oct 21 | Nov 04 | Nov 06 | 7:00pm EST |
Tuesday, 25 Nov 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Alcoa Inc AAI.AX Quarterly dividend for the period to 2008-09-30 | Sep 21 | Oct 30 | Nov 06 | Nov 24 |
| Alcoa Inc AA.BA Quarterly dividend for the period to 2008-06-30 | Sep 22 | Nov 04 | Nov 06 | Nov 24 |
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2008-12-31 | Oct 08 | Oct 16 | Oct 15 | Nov 24 |
| KB Home KBH Quarterly dividend for the period to 2008-11-30 | Nov 04 | Nov 11 | Nov 13 | Nov 24 |
| Schering Plough Corp SGP.N Quarterly dividend for the period to 2008-12-31 | Sep 15 | Nov 04 | Nov 06 | Nov 24 |
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2008-12-31 | Oct 08 | Oct 16 | Oct 15 | Nov 24 |
| Alcoa Inc AAd.BA Quarterly dividend for the period to 2008-06-30 | Sep 22 | Nov 04 | Nov 06 | Nov 24 |
| Alcoa Inc AAI.AX Quarterly dividend for the period to 2008-09-30 | Sep 21 | Oct 30 | Nov 06 | Nov 24 |
| KB Home KBH.DEU Quarterly dividend for the period to 2008-11-30 | Nov 04 | Nov 11 | Nov 13 | Nov 24 |
Wednesday, 26 Nov 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| TJX Companies Inc TJX Quarterly dividend for the period to 2009-01-31 | Sep 08 | Nov 03 | Nov 05 | Nov 25 |
| Citigroup Inc CCIc.BA Quarterly dividend for the period to 2008-09-30 | Oct 21 | Oct 29 | Nov 02 | Nov 25 |
| Cabot Oil & Gas Corp COG.F Quarterly dividend for the period to 2008-12-31 | Oct 28 | Nov 06 | Nov 11 | Nov 25 |
| ProLogis PLD Quarterly dividend for the period to 2008-12-31 | Sep 16 | Nov 06 | Nov 11 | Nov 25 |
| Cabot Oil & Gas Corp COG.II Quarterly dividend for the period to 2008-12-31 | Oct 28 | Nov 06 | Nov 11 | Nov 25 |
| ProLogis PLD.C Quarterly dividend for the period to 2008-12-31 | Sep 16 | Nov 06 | Nov 11 | Nov 25 |
| Citigroup Inc CCId.BA Quarterly dividend for the period to 2008-09-30 | Oct 21 | Oct 29 | Nov 02 | Nov 25 |
| TJX Companies Inc TJX.MX Quarterly dividend for the period to 2009-01-31 | Sep 08 | Nov 05 | Nov 25 |



