Asian Markets
Nikkei loss biggest in month, economy fear bites
* Nikkei sheds 6.9 pct, biggest one-day loss since Oct 22 Full Article
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .N225 | Nikkei Stock Average 225 | View Report | 1:00am EST | 7,703.04 | -570.18 | -6.89% |
| .HSI | Hang Seng Index | View Report | 3:10am EST | 12,298.60 | -517.24 | -4.04% |
| .AORD | ASX All Ordinaries Index | View Report | 19 Nov 2008 | 3,332.60 | -150.60 | -4.32% |
| .KS11 | KOSPI Index | 4:02am EST | 948.69 | -68.13 | -6.70% | |
| .KLSE | KLSE Composite Index | 4:00am EST | 865.32 | -12.33 | -1.40% | |
| .FTSTI | Straits Times Index | 4:10am EST | 1,613.95 | -51.64 | -3.10% | |
| .SETI | SET Composite Index | 4:59am EST | 393.85 | -14.66 | -3.59% | |
| .JKSE | Jakarta Composite | 5:29am EST | 1,154.97 | -25.39 | -2.15% | |
| .PSI | PSE Composite Index | 19 Nov 2008 | 1,842.33 | -65.85 | -3.45% | |
| .KSE | Karachi SE 100 Index | 6:05am EST | 9,184.09 | +0.00 | +0.00% | |
| .SSEC | Shanghai Composite Index | 2:16am EST | 1,983.76 | -33.71 | -1.67% | |
| .BSESN | Bombay SE Sensitive Index | 5:10am EST | 8,451.01 | -322.77 | -3.68% |







