Asian Markets

Nikkei up but profit-taking weighs; Pioneer climbs Friday, 6 Nov 2009 01:39am EST

* Nikkei up, but hit by profit-taking before U.S. jobs data  Full Article

 
N225
9,789.35 +71.91 +0.74%
HSI
21,829.72 +350.64 +1.63%
BSESN
16,158.28 +94.38 +0.59%

Asia/Pacific Indices

Data as of 7 Nov 2009. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 6 Nov 2009 77.86 -0.06 -0.08%
.TRXFLDHKP Thomson Reuters Equity HK Index 6 Nov 2009 232.02 +3.22 +1.41%
.TRXFLDCNP Thomson Reuters Equity China Index 6 Nov 2009 320.06 +1.42 +0.45%
.TRXFLDINP Thomson Reuters Equity India Index 6 Nov 2009 559.28 +6.35 +1.15%
.N225 Nikkei Stock Average 225 View Report 6 Nov 2009 9,789.35 +71.91 +0.74%
.HSI Hang Seng Index View Report 6 Nov 2009 21,829.72 +350.64 +1.63%
.AORD ASX All Ordinaries Index 6 Nov 2009 4,604.40 +85.20 +1.89%
.KS11 KOSPI Index 6 Nov 2009 1,572.46 +20.22 +1.30%
.FTSTI Straits Times Index 6 Nov 2009 2,658.21 +28.86 +1.10%
.SETI SET Composite Index 6 Nov 2009 698.63 +16.72 +2.45%
.JKSE Jakarta Composite 6 Nov 2009 2,395.11 +27.89 +1.18%
.PSI PSE Composite Index 5 Nov 2009 2,931.47 -13.04 -0.44%
.KSE Karachi SE 100 Index 6 Nov 2009 8,936.48 -175.62 -1.93%
.SSEC Shanghai Composite Index 6 Nov 2009 3,164.04 +8.98 +0.28%
.BSESN Bombay SE Sensitive Index 6 Nov 2009 16,158.28 +94.38 +0.59%
.FTFBMKLCI FTSE Bursa Malaysia KLCI 6 Nov 2009 1,260.76 +6.80 +0.54%
Currency
UK £ inUSD =1.6611
Euro inUSD =1.4845
¥en inUSD =0.0111
Symbol Last Net Change
BRENT CRUDE $76.05 $-1.94
MINI SILVER $0.00 $0.00
100 OZ GOLD $1,096.90 $7.60