Advances/Declines
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| WPL.N | W.P. Stewart & Co Ltd | 9:40am EST | 2.75 | +2.41 | +708.82 | 2,000 |
| ABK.N | Ambac Financial Group Inc | 9:59am EST | 0.99 | +0.23 | +30.26 | 749,100 |
| SIX.N | Six Flags Inc | 10:04am EST | 0.19 | +0.03 | +18.75 | 227,831 |
| FRZ.N | Reddy Ice Holdings Inc | 9:52am EST | 0.55 | +0.08 | +17.02 | 4,200 |
| DRL.N | Doral Financial Corp | 9:57am EST | 6.04 | +0.84 | +16.15 | 29,900 |
| NED.N | Noah Education Holdings Ltd | 9:52am EST | 2.15 | +0.29 | +15.59 | 23,100 |
| COA.N | Coachmen Industries Inc | 9:52am EST | 0.59 | +0.07 | +13.46 | 1,300 |
| AKT.N | AMBAC Financial Grp Inc 5.875 % Debntrs | 9:32am EST | 3.00 | +0.35 | +13.21 | 10,000 |
| RBS.N | The Royal Bank of Scotland Group PLC | 9:55am EST | 13.65 | +1.45 | +11.89 | 35,200 |
| AKF.N | Ambac Financial Group Inc | 9:58am EST | 3.00 | +0.31 | +11.52 | 7,850 |
| TMR.N | Meridian Resource Corp | 9:47am EST | 0.68 | +0.07 | +11.48 | 14,000 |
| SPP.N | Sappi Ltd | 9:58am EST | 4.84 | +0.45 | +10.25 | 120,400 |
| IDTc.N | IDT Corp | 9:54am EST | 0.66 | +0.06 | +10.00 | 3,000 |
| HMX.N | Hartmarx Corp | 9:35am EST | 0.22 | +0.02 | +10.00 | 4,900 |
| IPG.N | Interpublic Group of Companies Inc | 9:57am EST | 2.87 | +0.26 | +9.96 | 360,800 |
| FNM_ph.N | Fannie Mae | 9:34am EST | 2.30 | +0.20 | +9.52 | 1,000 |
| TRR.N | TRC Companies Inc | 9:33am EST | 1.54 | +0.13 | +9.22 | 3,100 |
| SWC.N | Stillwater Mining Co | 10:04am EST | 1.92 | +0.16 | +9.09 | 22,300 |
| PLAa.N | Playboy Enterprises Inc | 9:38am EST | 3.38 | +0.28 | +9.03 | 300 |
| CTR.N | The Cato Corp | 9:58am EST | 13.33 | +1.02 | +8.29 | 27,437 |







