Past Summits
Most Recent Summit
Aerospace and Defense
WASHINGTON (Reuters) - Mounting budget pressures worsened by the global financial crisis are giving new urgency to calls for the Pentagon and its top suppliers to rein in the runaway costs of nearly every major arms program. Full Article
Previous Summit Speakers
Previous Summits
| Name |
Date
|
Category |
|---|---|---|
| Aerospace and Defense | Dec 15 - 17, 2008 | Aerospace/Defense |
| Investment Outlook | Dec 08 - 11, 2008 | Financial Services / Exchanges |
| Media | Dec 01 - 4, 2008 | Media/Tech/Telco |
| India Investment | Nov 24 - 26, 2008 | Country Summits |
| Health | Nov 17 - 20, 2008 | Health |
| Global Finance | Nov 10 - 13, 2008 | Financial Services / Exchanges |
| China Summit | Nov 05 - 7, 2008 | Country Summits |
| Middle East Investment | Nov 03 - 5, 2008 | Country Summits |
| Central European Investment | Oct 20 - 22, 2008 | Country Summits |
| Global Wealth Management | Oct 13 - 15, 2008 | Financial Services / Exchanges |
| Global Environment | Oct 06 - 8, 2008 | Energy |
| Autos II | Sep 30 - Oct 01, 2008 | Hotels/Casinos |
| Restructuring | Sep 22 - 26, 2008 | Financial Services/Exchanges |
| Autos | Sep 15 - 17, 2008 | Autos |
| Russia Investment | Sep 08 - 9, 2008 | Country Summits |
| Paper | Aug 20 - 21, 2008 | Manufacturing |
| Japan Investment | Jul 01 - 2, 2008 | Country Summits |
| Global Real Estate | Jun 23 - 25, 2008 | Real Estate |
| Consumer and Retail | Jun 16 - 18, 2008 | Consumer Retail |
| Investment Outlook | Jun 09 - 12, 2008 | Financial Services / Exchanges |
| Global Energy | Jun 01 - 5, 2008 | Energy |
| Technology, Media and Telecom | May 19 - 22, 2008 | Media/Tech/Telco |
| Exchanges and Trading | May 05 - 7, 2008 | Financial Services / Exchanges |
| Hedge Funds and Private Equity | Apr 07 - 9, 2008 | Financial Services / Exchanges |
| Latin American Investment | Mar 31 - Apr 03, 2008 | Country Summits |
| Funds | Mar 18 - 19, 2008 | Financial Services / Exchanges |
| Food | Mar 17 - 20, 2008 | Food |
| Global Mining and Steel | Mar 10 - 12, 2008 | Mining |
| Manufacturing | Feb 25 - 28, 2008 | Manufacturing |
| Housing | Feb 19 - 21, 2008 | Real Estate |
| Travel and Leisure | Feb 11 - 13, 2008 | Hotels/Casinos |
| Regulation | Feb 05 - 7, 2008 | Financial Services / Exchanges |
| Islamic Banking and Finance | Feb 04 - 7, 2008 | Financial Services / Exchanges |
| Global Agriculture and Biofuels | Jan 14 - 15, 2008 | Energy |
| Investment Outlook | Dec 10 - 13, 2007 | Financial Services/Exchanges |
| India Investment | Dec 04 - 6, 2007 | Country Summits |
| Aerospace and Defense | Dec 03 - 6, 2007 | Aerospace/Defense |
| Media and Communications | Nov 26 - 29, 2007 | Media/Tech/Telco |
| Autos | Nov 18 - 20, 2007 | Autos |
| Health | Nov 12 - 15, 2007 | Health |
| Finance | Nov 05 - 8, 2007 | Financial Services/Exchanges |
| Central European Investment | Oct 15 - 17, 2007 | Country Summits |
| Wealth Management | Oct 08 - 10, 2007 | Financial Services/Exchanges |
| Global Environment Summit | Oct 01 - 3, 2007 | Energy |
| Russia Investment | Sep 10 - 11, 2007 | Country Summits |
| China Century | Sep 04 - 6, 2007 | Country Summits |
| Real Estate | Jun 25 - 27, 2007 | Real Estate |
| Consumer and Retail | Jun 18 - 21, 2007 | Consumer & Retail |
| Investment Outlook | Jun 11 - 14, 2007 | Financial Services/Exchanges |
| Global Energy | Jun 04 - 7, 2007 | Energy |
| Global Mining and Steel | May 21 - 23, 2007 | Mining |
| Technology, Media, Telecoms | May 14 - 17, 2007 | Media/Tech/Telco |
| Exchanges and Trading | May 07 - 9, 2007 | Financial Services/Exchanges |
| Global Hedge Fund and Private Equity | Apr 10 - 12, 2007 | Financial Services/Exchanges |
| Middle East Investment | Mar 25 - 26, 2007 | Country Summits |
| Latin American Investment | Mar 19 - 23, 2007 | Country Summits |
| Food | Mar 05 - 8, 2007 | Food |
| Manufacturing | Feb 26 - Mar 01, 2007 | Manufacturing |
| Hotels and Casinos | Feb 12 - 14, 2007 | Hotels/Casinos |
| Global Biofuel | Jan 16 - 17, 2007 | Energy |
| Regulation Summit | Jan 09 - 11, 2007 | Financial Services/Exchanges |
| Investment Outlook 2007 | Dec 11 - 14, 2006 | Financial Services/Exchanges |
| Aerospace and Defense | Dec 04 - 7, 2006 | Aerospace/Defense |
| Media and Marketing | Nov 28 - Dec 01, 2006 | Media/Tech/Telco |
| Investment Banking | Nov 13 - 16, 2006 | Financial Services/Exchanges |
| Health | Nov 06 - 9, 2006 | Health |
| Wealth Management | Oct 03 - 5, 2006 | Financial Services/Exchanges |
| Venture Capital - Emerging Technologies and Markets | Sep 25 - 26, 2006 | Financial Services/Exchanges |
| Autos | Sep 11 - 13, 2006 | Autos |
| The China Century | Sep 06 - 8, 2006 | Country Summits |
| Real Estate | Jun 26 - 28, 2006 | Real Estate |
| Consumer and Retail | Jun 19 - 22, 2006 | Consumer Retail |
| Investment Outlook | Jun 12 - 14, 2006 | Financial Services/Exchanges |
| Global Mining and Steel | Jun 05 - 7, 2006 | Mining |
| Global Energy | May 22 - 25, 2006 | Energy |
| Manufacturing | May 15 - 18, 2006 | Manufacturing |
| Exchanges and Trading | May 08 - 11, 2006 | Financial Services/Exchanges |
| Hedge Funds and Private Equity | Apr 03 - 6, 2006 | Financial Services/Exchanges |
| Latin America Investment | Mar 27 - 31, 2006 | Country Summits |
| Banking | Mar 15 - 17, 2006 | Financial Services/Exchanges |
| Chemicals | Mar 15 - 17, 2006 | Chemicals |
| Food | Mar 06 - 9, 2006 | Food |
| Global Technology, Media and Telecoms | Feb 27 - Mar 02, 2006 | Media/Tech/Telco |
| Biotechnology | Feb 21 - 24, 2006 | Health |
| Hotels, Casinos and Gaming | Feb 13 - 15, 2006 | Hotels Casinos |
| Opportunity India. Can it be Realized? | Feb 06 - 10, 2006 | Country Summits |
| Regulation Summit | Jan 10 - 12, 2006 | Financial Services/Exchanges |
| Investment Outlook 2006 | Dec 12 - 14, 2005 | Financial Services/Exchanges |
| Aerospace and Defense | Dec 06 - 9, 2005 | Aerospace/Defense |
| Media and Advertising | Nov 30 - Dec 02, 2005 | Media/Tech/Telco |
| Finance | Nov 14 - 17, 2005 | Financial Services/Exchanges |
| Health | Nov 07 - 10, 2005 | Health |
| Semiconductors | Nov 02 - 4, 2005 | Media/Tech/Telco |
| Corporate Finance | Oct 11 - 13, 2005 | Financial Services/Exchanges |
| Retail and Consumer | Sep 26 - 29, 2005 | Consumer & Retail |
| Autos | Sep 20 - 22, 2005 | Autos |
| Asia Technology Summit | Sep 13 - 16, 2005 | Country Summits |
| Hedge Funds and Private Equity | Sep 07 - 9, 2005 | Financial Services/Exchanges |
| Telecommunications, Cable, and Satellite | Aug 09 - 11, 2005 | Media/Tech/Telco |
| Real Estate | Jun 29 - Jul 01, 2005 | Real Estate |
What are Summits?
Reuters Summits are your direct link to top business leaders, investors and regulators. Our journalists interview heavyweights in a particular industry, spin out hard-hitting breaking news and sharp analysis that can often move markets. If you want to understand what the insiders are thinking, look for Reuters Summits. Launch Full Video
| Islamic Banking and Finance | Feb 2 - 4 | Dubai, Kuala Lumpur, London, Geneva |
| Manufacturing | Feb 23 - 26 | Chicago |
| Travel and Leisure | Mar 2 - 4 | Los Angeles |
| Global Mining and Steel | Mar 9 - 11 | New York, London, Sydney |
| Food and Agriculture | Mar 16 - 19 | Chicago |
| Funds | Mar 18 - 19 | Luxembourg |
| Private Equity and Hedge Funds | Mar 23 - 25 | New York, London, Hong Kong |
| Global Financial Regulation | Apr 5 - 8 | New York, Washington, London, Brussels, Sydney, Tokyo |
| Latin American Investment | May 4 - 8 | 15 cities |
| Infrastructure | May 6 - 7 | Washington, DC and New York |
| Global Exchanges and Trading | May 11 - 13 | New York, London, Singapore |
| Global Technology | May 18 - 21 | New York, Paris, Asia city tbd |
| Global Energy | Jun 1 - 4 | New York, London, Singapore |
| Investment Outlook | Jun 8 - 11 | New York |
| Global Luxury | Jun 15 - 17 | New York, London, Paris, Dubai, Tokyo |
| Global Real Estate | Jun 22 - 24 | New York, London, Singapore |
| Washington | Jun 29 - Jul 1 | Washington, DC |
| Japan Investment | Jul 7 - 8 | Tokyo |
| Paper and Packaging | Aug 24 - 25 | Helsinki |
| China Investment Summit | Aug 31 - Sep 2 | Beijing and Hong Kong |
| Global Climate and Alternative Energy | Sep 8 - 10 | Global, virtual |
| Russia Investment | Sep 14 - 16 | Moscow |
| Middle East Investment | Sep 21 - 23 | Dubai and Kuwait |
| Restructuring | Sep 28 - 29 | New York |
| Global Wealth Management | Oct 5 - 7 | Boston, Geneva, Tokyo, Singapore |
| Central European Investment | Oct 12 - 14 | Vienna |
| Autos | Nov 2 - 4 | Detroit, Europe city tbd |
| Global Health | Nov 9 - 12 | New York, London, Singapore |
| Global Finance | Nov 16 - 19 | New York, London, Hong Kong |
| India Investment | Nov 23 - 25 | Mumbai, Bangalore |
| Global Media | Nov 30 - Dec 3 | New York, London, Asia |
| Investment Outlook | Dec 7 - 10 | New York, London |
| Aerospace and Defense | Dec 14 - 16 | Washington, DC |

