IPOs
This is no gag. It's a serious offer. 
Global Deals Data
| Company | Country | Date | Value ($M) | |
|---|---|---|---|---|
| Leprechaun Resources Ltd | Canada | 2008-11-10 | 8.34 | |
| Royal Lifescience Inc | Canada | 2008-11-12 | 0.31 | |
| AXELL CORP | Japan | 2008-11-10 | 0.0 | |
| Chinasoft International Ltd | Hong Kong | 2008-11-10 | 0.0 | |
| Petra Petroleum Inc | Canada | 2008-11-10 | 0.0 | |
| Gree Inc | Japan | 2008-11-13 | 0.0 | |
| Colgener SA | Colombia | 2008-11-12 | 0.0 | |
| Alter NRG Corp | Canada | 2008-11-13 | 0.0 | |
| Compressco Partners LP | United States | 2008-11-10 | 0.0 | |
| Sobal Corp | Japan | 2008-11-10 | 0.0 | |
| Intimex Import Export Corp | Vietnam | 2008-11-10 | 0.0 | |
The Buzz
- peHUB
- Seeking Alpha
Daiichi confident of Effient approval
NEW YORK (Reuters) - Daiichi-Sankyo's top U.S. executive expressed confidence that the blood clot preventer it is developing with Eli Lilly & Co will soon win U.S. approval, and said the sales force for the medicine was champing at the bit to get started. Full Article
Reuters Conferences
| Event | Date | Location |
|---|---|---|
| IFR's Mediterranean Covered Bonds | 27 Nov | Madrid |
| EVCJ's Venture Capital Fundraising Forum | 3 Dec | London |
| Buyouts Texas | 11-12 Dec | Dallas |



