Arbitrage Spreads

The following table shows the arbitrage spreads for proposed mergers and acquisitions of global companies.

Arbitrage spreads measure the difference between the offered takeover price and the target company's current trading price. Historically, the wider the spread, the more investors doubt a deal will close.

The Target Price is the latest trading price (delayed by at least 15 minutes) for the Target company's shares.
The Offer Price per Share (OPPS) is the amount the acquirer offered for each share of the target company. If the offer terms include a stock component, the offer price per share will fluctuate based on the share price of the acquirer.
All Deal Value, Target Price, and OPPS figures are converted to U.S. dollars.
As of the Targets' latest trading prices (delayed by at least 15 minutes)
Target Target HQ Acquiror Announced Date Deal Value ($M) Target Price Target Volume OPPS Spread %
AB andT Financial Corp USA 1st Financial Services Corp Tue Feb 17 2009 17.3 4.0 1658 5.58 +39.50%
Abigail Adams National Bancorp Inc USA Premier Financial Bancorp Inc Wed Dec 31 2008 10.8 2.52 100 2.72 +7.94%
Abigail Adams National Bancorp Inc USA PS D'Iberville LP Tue Feb 03 2009 11.0 2.52 100 3.45 +36.90%
Abraxas Energy Partners LP USA Abraxas Petroleum Corp Thu Jun 18 2009 36.7 0.0 0 6.0 +0.00%
Addax Petroleum Corp CAN Sinopec International Petroleum Exploration and Production Corp Wed Jun 24 2009 7,209.0 42.85911 3652913 45.23 +5.53%
Advantage Property Inc Tst Ltd GBR Conygar Investment Company PLC Fri May 29 2009 35.2 0.299885 0 0.33 +10.04%
African Aura Resources Ltd GBR MANAAR Ltd Wed Apr 15 2009 5.2 0.064417504 20000 0.1 +55.24%
AGASTA CO LTD JPN NIS1 KK Tue Jun 30 2009 7.8 260.3258 621 263.92 +1.38%
AGASTA CO LTD JPN NIS1 KK Tue Jun 30 2009 7.8 260.3258 621 263.92 +1.38%
Agree Realty Corp USA Compson Holding Corp Wed May 03 2006 207.7 17.3 37150 27.5 +58.96%
Alcard Chemicals Group Inc USA South East Asia Consortium Tue Feb 20 2007 282.0 0.0 0 2.05 +0.00%
Algonquin Power Income Fund CAN Hydrogenics Corp Fri Jun 12 2009 55.2 2.757069 131096 0.46 -83.32%
ALL IPO Plc GBR ADVFN PLC Fri May 08 2009 .3 0.0183173 10000 0.02 +9.19%
ALL IPO Plc GBR ADVFN PLC Fri May 08 2009 .3 0.016210001 30000 0.02 +23.38%
Alleanza Assicurazioni SpA ITA Assicurazioni Generali SpA Mon Feb 23 2009 2,294.5 6.281447 793845 6.46 +2.84%
AltiGen Communications Inc USA Ten Pine Advisors LLC Tue Jun 20 2006 28.9 0.63 2450 2.03 +222.22%
Andor Technology Plc GBR Thorndale Trading Ltd Thu Jul 24 2008 43.5 1.645315 19708 1.19 -27.67%
Andor Technology Plc GBR Thorndale Trading Ltd Thu Jul 24 2008 43.5 1.645315 19708 1.19 -27.67%
Angeles Partners 11 USA AIMCO Properties LP Tue Aug 28 2007 7.5 140.0 0 1.0 -99.29%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.3394356 3134000 1.43 +6.76%
Aozora Bank Ltd JPN Shinsei Bank Ltd Wed Jul 01 2009 2,410.9 1.3394356 3134000 1.43 +6.76%
APAC Customer Services inc USA Tresar Holdings LLC Thu Jan 29 2009 41.5 4.91 467425 1.61 -67.21%
ARBOmedia AG DEU Goldbach Ost GmbH Tue Sep 16 2008 8.7 11.857834 53 13.75 +15.96%
Argyle Security Inc USA MML Capital Partners LLP Tue May 19 2009 7.2 1.7 500 2.0 +17.65%
Artisan (UK) PLC GBR Aspen Finance Ltd Mon Jun 22 2009 3.2 0.58356 1800 0.56 -4.04%
Artisan (UK) PLC GBR Aspen Finance Ltd Mon Jun 22 2009 3.2 0.559245 1200 0.56 +0.14%
ASK PLANNING CENTER INC JPN KK Soju Corp Tue Jul 07 2009 3.6 1.3934451 12000 1.42 +1.91%
Aspen Exploration Corp USA Royale Energy Inc Thu Nov 20 2008 3.1 0.85 9800 0.59 -30.59%
Atlas Energy Resources LLC USA Atlas America Inc Mon Apr 27 2009 474.5 18.92 612181 19.06 +0.74%
Atrium Co Ltd JPN Credit Saison Co Ltd Wed Mar 25 2009 32.8 1.3934451 188200 1.46 +4.78%
Atrium Co Ltd JPN Credit Saison Co Ltd Wed Mar 25 2009 32.8 1.3934451 188200 1.46 +4.78%
Avigen Inc USA BVF Acquisition LLC Thu Jan 15 2009 25.1 0.0 0 1.2 +0.00%
Axcelis Technologies Inc USA Sumitomo Heavy Industries Ltd and TPG Capital LP Mon Feb 11 2008 613.5 0.4009 620946 6.0 +1,396.63%
Axsys Technologies Inc USA General Dynamics Advanced Information Systems Inc Thu Jun 04 2009 627.6 0.0 0 54.0 +0.00%
AZUMI Co Ltd JPN ESTELLE CO LTD Mon May 18 2009 21.4 4.223543 4000 4.51 +6.78%
Beverly National Corp USA Danvers Bancorp Inc Wed Jun 17 2009 61.4 21.6 100 22.01 +1.90%
BIOTEL Inc USA CardioNet Inc Thu Apr 02 2009 13.3 4.75 20000 4.82 +1.47%
BIOTEL Inc USA Arrhythmia Research Technology Inc Wed Apr 11 2007 10.6 3.11 1100 4.0 +28.62%
Blue Oar Plc GBR Evolve Capital plc Mon Dec 08 2008 26.5 0.089155 178109 0.08 -10.27%
Blue Oar Plc GBR Evolve Capital plc Mon Dec 08 2008 26.5 0.0932075 0 0.08 -14.17%
Borland Software Corp USA Micro Focus International Plc Wed May 06 2009 109.5 1.54 83925 1.5 -2.60%
Borland Software Corp USA Undisclosed Acquiror Mon Jun 01 2009 91.4 1.54 83925 1.25 -18.83%
BPP Holdings PLC GBR Apollo Global Inc Wed Apr 29 2009 444.0 9.961045 74417 10.13 +1.70%
Braemore Resources Plc GBR Jubilee Platinum PLC Tue Jun 16 2009 32.6 0.0397145 3927059 0.04 +0.72%
Bramlin Ltd GBR Victoria Oil & Gas Plc Tue Sep 23 2008 22.7 0.0599162 0 0.07 +16.83%
Burst Media Corp USA Undisclosed Acquirer Tue Mar 03 2009 7.2 0.10747231 0 0.11 +2.35%
Burst Media Corp USA Undisclosed Acquirer Tue Mar 03 2009 7.2 0.105365 15000 0.11 +4.40%
Buzz Technologies Inc USA China Plus Tue Feb 13 2007 8.7 0.019 163950 0.12 +531.58%
Caddo International Inc USA European Investment Group Thu Apr 24 2008 11.0 0.02 5000 1.25 +6,150.00%
Calpine Corp USA NRG Energy Inc Wed May 21 2008 10,916.4 10.35 3049152 12.47 +20.48%
Cambrian Mining PLC GBR Western Canadian Coal Corp Tue Dec 16 2008 22.4 1.0577025 389529 0.8 -24.36%
Canadian Arrow Mines Ltd CAN Ursa Major Minerals Inc Mon May 25 2009 6.6 0.051534 5000 0.06 +16.43%
Capcon Holdings PLC GBR Kenneth Dulieu, Clifford Cavender and Paul Jackson Wed Jul 01 2009 .7 0.09531481 0 0.1 +4.92%
Capcon Holdings PLC GBR Kenneth Dulieu, Clifford Cavender and Paul Jackson Wed Jul 01 2009 .7 0.105365 100000 0.1 -5.09%
CapRegen Plc GBR Tarsus Group PLC Tue Jun 09 2009 6.2 0.0669473 0 0.07 +4.56%
CapRegen Plc GBR Tarsus Group PLC Tue Jun 09 2009 6.2 0.0688925 1000 0.07 +1.61%
Cardiodynamics International Corp USA SonoSite Inc Tue Jun 09 2009 10.0 1.33 2442 1.35 +1.50%
Carpathian PLC GBR New Europe Property Investments Plc Wed Apr 22 2009 60.1 0.29178 43000 0.28 -4.04%
Cash Life AG DEU Augur Financial Holding Vier GmbH & Co KG Thu Sep 11 2008 24.1 4.38921 1377 4.91 +11.87%
Cavalier Homes Inc USA Southern Energy Homes Inc Mon Jun 15 2009 48.4 2.72 25499 2.75 +1.10%
Cell Genesys Inc USA BioSante Pharmaceuticals Inc Tue Jun 30 2009 30.5 0.23 1380226 0.28 +21.74%
Centennial Communications Corp USA AT&T Inc Fri Nov 07 2008 924.4 0.0 0 8.5 +0.00%
Centex Corp USA Pulte Homes Inc Wed Apr 08 2009 1,341.6 7.8 3333735 7.72 -1.03%
Central Jersey Bancorp USA OceanFirst Financial Corp Wed May 27 2009 64.8 5.3 600 5.67 +6.98%
CENTRAL UNI CO LTD JPN GREEN HOSPITAL SUPPLY INC Fri May 15 2009 36.2 7.2912827 3800 7.89 +8.21%
Century Properties USA MacKenzie Patterson Fuller LP Thu Apr 26 2007 2.6 101.0 0 40.0 -60.40%
CF Industries Holdings Inc USA Agrium Inc Wed Feb 25 2009 3,894.3 69.62 1400781 76.74 +10.23%
Challenger Energy Corp CAN Canadian Superior Energy Inc Fri Jun 19 2009 19.8 0.266259 210625 0.32 +20.18%
Challenger Energy Corp CAN Canadian Superior Energy Inc Fri Jun 19 2009 19.8 0.4938675 54644 0.32 -35.21%
Chapleau Resources Ltd CAN Magellan Minerals Ltd Mon Mar 23 2009 13.4 0.154602 10000 0.16 +3.49%
Charlotte Russe Holding Inc USA KarpReilly Capital Partners LP and HIG Capital LLC Tue Nov 11 2008 187.6 11.65 198659 9.5 -18.45%
Children's Place Retail Stores Inc USA Golden Gate Private Equity and Ezra Dabah Thu Feb 07 2008 578.0 25.72 972264 24.0 -6.69%
CHUOUNYU CO LTD JPN SUZUKEN CO LTD Tue May 26 2009 15.9 7.690953 900 7.88 +2.46%
ClubLink Corp CAN Tri-White Corp Fri May 29 2009 29.1 5.797575 1300 6.17 +6.42%
Concateno Plc GBR Inverness Medical Innovations Inc Tue Jul 08 2008 225.9 1.91278 12330 1.91 -0.15%
Concord Milestone Plus LP USA Consortium led by SCM Special Fund LLC, MacKenzie Patterson and MPF Group Tue Sep 11 2007 19.4 1.4 0 10.5 +650.00%
Consolidated Mercantile Inc CAN Genterra Inc Mon Mar 09 2009 .9 2.2760851 3300 0.56 -75.40%
Consolidated Puma Minerals Corp CAN Sage Gold Inc Thu May 21 2009 3.3 0.068711996 48500 0.05 -27.23%
Cordy Oilfield Services Inc CAN Geosam Investments Ltd Wed Mar 25 2009 13.0 0.17178 20000 0.17 -1.04%
Corning Natural Gas Corp USA Energy West Inc Mon Mar 16 2009 16.4 16.5 100 21.38 +29.58%
Cougar Biotechnology Inc USA Johnson & Johnson Thu Jul 02 2009 141.0 0.0 0 43.0 +0.00%
Cyber Defense Systems Inc USA LIGATT Security International Inc Mon Jun 29 2009 .0 0.18 1000 0.01 -94.44%
Cycos AG DEU CHG Communications Holding GmbH & Co KG Fri Mar 16 2007 10.7 13.084026 50 9.86 -24.64%
D&E Communications Inc USA Windstream Corp Mon May 11 2009 81.5 10.06 27028 5.65 -43.84%
D3 INC JPN Namco Bandai Games Inc Thu Feb 12 2009 15.8 658.9159 13 667.89 +1.36%
Data Domain Inc USA EMC Corp Mon Jun 01 2009 2,061.6 33.45 2311765 33.5 +0.15%
Datacom Wireless Corp CAN BSM Technologies Inc Thu Jul 02 2009 5.2 0.0815955 28000 0.14 +71.58%
Discovery Bancorp (CA) USA CommerceWest Bank NA Fri Mar 06 2009 10.6 3.05 229 4.77 +56.39%
Ditech Networks Inc USA AccessData Corp Thu Jan 29 2009 29.8 1.4 76272 1.25 -10.71%
Dowgate Capital Plc GBR Blue Oar Plc Thu Apr 16 2009 18.3 0.0951527 10000 0.57 +499.04%
Dowgate Capital Plc GBR Blue Oar Plc Thu Apr 16 2009 18.3 0.1013125 0 0.57 +462.62%
DundeeWealth Inc CAN CI Financial Income Fund Mon Sep 24 2007 2,358.4 6.647886 73896 11.63 +74.94%
EcoSecurities Group Plc GBR EDF Trading Ltd Mon Jun 08 2009 141.6 1.18333 17200 1.23 +3.94%
EcoSecurities Group Plc GBR EDF Trading Ltd Mon Jun 08 2009 141.6 1.1522069 17200 1.23 +6.75%
EcoSecurities Group Plc GBR Guanabara Holdings BV Fri Jun 05 2009 114.7 1.18333 17200 0.98 -17.18%
EcoSecurities Group Plc GBR Guanabara Holdings BV Fri Jun 05 2009 114.7 1.1522069 17200 0.98 -14.95%
Eddie Bauer Holdings Inc USA Eddie B Holding Corp Mon Nov 13 2006 277.7 0.098 748883 9.25 +9,338.78%
Emulex Corp USA Broadcom Corp Tue Apr 21 2009 908.0 8.95 6800937 11.0 +22.91%
En Pointe Technologies Inc USA Din Global Corp Wed Mar 11 2009 18.0 2.18 2800 2.5 +14.68%
Encore Energy Systems Inc USA Modern Technology Corp Mon Jan 28 2008 .2 1.0E-4 201398992 0.01 +9,900.00%
Endocare Inc USA HealthTronics Inc Tue Apr 21 2009 16.1 1.43 65261 1.35 -5.59%
Endologix Inc USA Elliott Associates LP Tue Oct 14 2008 83.9 3.53 171623 2.25 -36.26%
Enia SpA ITA Iride SpA Sat Oct 11 2008 795.3 6.40964 68779 6.77 +5.62%
Entrust Inc USA Thoma Bravo LLC Mon Apr 13 2009 113.7 1.97 2759209 1.85 -6.09%
ErSol Solar Energy AG DEU Robert Bosch GmbH Wed Jun 10 2009 45.4 147.7004 40 144.15 -2.40%
eteleon e-solutions AG DEU Drillisch AG (Cologne) Fri Dec 19 2008 1.0 1.7417499 0 3.11 +78.56%
eteleon e-solutions AG DEU Drillisch AG (Cologne) Fri Dec 19 2008 1.0 1.7835519 0 3.11 +74.37%
etrials Worldwide Inc USA Merge Healthcare Inc Wed May 20 2009 20.6 2.2 5701 2.27 +3.18%
Euwax AG DEU boerse stuttgart Holding GmbH Mon Feb 18 2008 54.3 68.959366 30 57.26 -16.97%
Fabrica Toyama Corp JPN SHIBUYA KOGYO CO LTD Tue Jul 07 2009 19.5 1.631087 250000 1.64 +0.55%
Fabrica Toyama Corp JPN SHIBUYA KOGYO CO LTD Tue Jul 07 2009 19.5 1.631087 250000 1.64 +0.55%
FCStone Group, Inc. USA International Assets Holding Corp Wed Jul 01 2009 122.5 3.95 49773 3.84 -2.78%
FiberNet Telecom Group Inc USA Zayo Group LLC Thu May 28 2009 87.8 11.35 77232 11.45 +0.88%
First Advantage Corp USA First American Corp Fri Jun 26 2009 214.8 14.71 57426 13.73 -6.66%
First Albany Companies Inc USA MatlinPatterson FA Acquisition LLC Mon May 14 2007 14.7 0.0 0 1.5 +0.00%
First Capital Bancorp Inc USA Eastern Virginia Bankshares Inc Fri Apr 03 2009 25.9 7.51 100 8.28 +10.25%
Fisher Communications Inc USA TowerView LLC Mon Jun 23 2008 355.6 12.07 15552 45.0 +272.83%
Florida Public Utilities Co USA CPK Pelican Inc Mon Apr 20 2009 73.4 13.84 4862 13.14 -5.06%
FONAR Corp USA Diversified Lending Group Inc Fri Nov 14 2008 25.3 1.72 400 5.0 +190.70%
Forestar Group Inc USA Holland M Ware Thu Jan 22 2009 535.5 10.59 214795 15.0 +41.64%
Forsys Metals Corp CAN George Forrest International Afrique SPRL Tue Oct 14 2008 553.4 4.251555 40723 6.0 +41.12%
Forsys Metals Corp CAN George Forrest International Afrique SPRL Tue Oct 14 2008 553.4 55.9101 21750300 6.0 -89.27%
Foundation Coal Holdings Inc USA Alpha Natural Resources Inc Tue May 12 2009 1,398.1 25.81 1045720 25.56 -0.97%
Franklin Electronic Publishers Inc USA Saunders Acquisition Corp Fri May 29 2009 16.5 2.21 6950 2.5 +13.12%
FUJITSU BUSINESS SYSTEMS LTD JPN FUJITSU LTD Thu May 21 2009 230.1 18.654882 26000 18.7 +0.24%
FUJITSU BUSINESS SYSTEMS LTD JPN FUJITSU LTD Thu May 21 2009 230.1 18.654882 26000 18.7 +0.24%
FUKUSHIMA FOODS CO LTD JPN TOYO SUISAN KAISHA LTD Fri May 15 2009 23.7 14.366528 1000 15.05 +4.76%
FURUKAWA ENGINEERING & CONSTRUCTION INC JPN FUJI ELECTRIC ENGINEERING & CONSTRUCTION CO LTD Fri May 22 2009 27.0 1.7175021 2000 2.04 +18.78%
FURUKAWA ENGINEERING & CONSTRUCTION INC JPN FUJI ELECTRIC ENGINEERING & CONSTRUCTION CO LTD Fri May 22 2009 27.0 1.7175021 2000 2.04 +18.78%
Genesis Petroleum Corporation Plc GBR Bayerngas Norge AS Thu Jul 09 2009 23.7 0.137785 127491 0.14 +1.61%
Genesis Petroleum Corporation Plc GBR Bayerngas Norge AS Thu Jul 09 2009 23.7 0.12968001 118310 0.14 +7.96%
GenTek Inc USA Abrams Capital LLC Thu Oct 04 2007 275.0 0.0 0 33.5 +0.00%
Global Equity Fund Inc USA Private Investor Group Thu Jan 03 2008 25.0 2.05 100 2.45 +19.51%
Global Med Technologies Inc USA Victory Park Capital Advisors LLC Tue Dec 09 2008 32.0 0.85 33670 1.1 +29.41%
Globe Bancorp Inc USA First Trust Corporation Tue Jul 15 2008 5.3 18.0 2550 21.1 +17.22%
Greater Atlantic Financial Corp USA MidAtlantic Bancorp Inc Mon Jun 15 2009 .3 0.0901 11400 0.1 +10.99%
GREEN FOODS CO LTD JPN KATOKICHI CO LTD Thu Jun 18 2009 1.2 364.56412 4 377.03 +3.42%
Grey Wolf Exploration Inc CAN Insignia Energy Ltd Wed Jun 03 2009 45.9 0.635586 11000 0.83 +30.59%
Gyrodyne Co of America Inc USA Opportunity Partners LP Mon Apr 17 2006 49.6 34.76 250 48.0 +38.09%
Harvard Bioscience Inc USA Skystone Advisors LLC Fri Dec 14 2007 130.3 3.74 20205 5.0 +33.69%
HeartWare International Inc USA Thoratec Corp Fri Feb 13 2009 9,392.8 23.49 13506 29.48 +25.50%
Heelys Inc USA Skechers USA Inc Wed Aug 13 2008 143.4 1.85 4850 5.25 +183.78%
High Desert Gold Corp CAN Northern Financial Corp Tue Oct 28 2008 4.9 0.12883501 6500 0.16 +24.19%
High River Gold Mines Ltd CAN Lybica Holding BV Tue May 19 2009 52.5 0.197547 857304 0.19 -3.82%
Hiland Holdings GP LP USA Harold Hamm Thu Jan 15 2009 20.2 2.25 7028 2.4 +6.67%
Hiland Partners LP USA Harold Hamm and HH GP Holding LLC and Joseph L. Griffin and Matthew S. Harrison and Bert Mackie Thu Jan 15 2009 38.0 7.33 13450 7.75 +5.73%
Hirsch International Corp USA Paul Gallagher Fri Jun 12 2009 2.9 0.0 0 0.31 +0.00%
HLTH Corp USA WebMD Health Corp Thu Jun 18 2009 1,288.6 12.94 508814 13.24 +2.32%
Hunt Gold Corp USA Undisclosed Acquirer Tue Jul 29 2008 .0 1.0E-4 100000 0.02 +19,900.00%
i-LOGISTICS CORP JPN ITOCHU Corp Fri Feb 13 2009 60.9 2.8841074 4000 2.91 +0.90%
i-LOGISTICS CORP JPN ITOCHU Corp Fri Feb 13 2009 60.9 2.8841074 4000 2.91 +0.90%
ICT Group Inc USA Aegis Ltd Sun Mar 01 2009 127.4 8.15 6029 8.0 -1.84%
Image Entertainment Inc USA Nyx Acquisitions Inc Thu Nov 20 2008 60.1 0.76 26000 2.75 +261.84%
Inyx Inc USA Investor Group Led by Kachkar M.D Mon Mar 26 2007 159.9 0.0040 10000 3.01 +75,150.00%
ION Media Networks Inc USA Consortium of NBC Universal Inc and Citadel Investment Group LLC Thu Jan 18 2007 107.6 35.0 200 1.46 -95.83%
IPC Holdings Ltd USA Flagstone Reinsurance Holdings Ltd Wed Jul 01 2009 1,827.9 0.0 0 31.17 +0.00%
IPC Holdings Ltd USA Validus Holdings Ltd Tue Mar 31 2009 1,775.3 0.0 0 29.14 +0.00%
Itex Corp USA Western Sizzlin Corp Wed Dec 12 2007 18.3 0.69 2100 0.88 +27.54%
Jupiter Technologie GmbH & Co KGaA DEU Jupiter Management GmbH Wed Jan 14 2009 5.4 1.7556839 1030 0.35 -80.06%
Just Retirement Holdings Ltd GBR Avalon Acquisitions Limited Mon Nov 10 2008 351.1 1.094175 92761 1.24 +13.33%
KANAC Corp JPN KYOWA EXEO CORP Tue May 12 2009 5.3 1.9983516 1000 1.97 -1.42%
KANAC Corp JPN KYOWA EXEO CORP Tue May 12 2009 5.3 1.9983516 1000 1.97 -1.42%
KANSAI KISEN KAISHA JPN Mitsui O.S.K. Lines Ltd Wed Mar 18 2009 16.5 0.65891594 4300 0.68 +3.20%
KANSAI KISEN KAISHA JPN Mitsui O.S.K. Lines Ltd Wed Mar 18 2009 16.5 0.65891594 4300 0.68 +3.20%
Kinbauri Gold Corp CAN Orvana Minerals Corp Mon May 11 2009 25.5 0.472395 104000 0.47 -0.51%
Kishu Paper Co Ltd JPN HOKUETSU PAPER MILLS LTD Fri Mar 27 2009 69.7 0.9181615 253000 0.92 +0.20%
Kishu Paper Co Ltd JPN HOKUETSU PAPER MILLS LTD Fri Mar 27 2009 69.7 0.9181615 251000 0.92 +0.20%
Klondex Mines Ltd CAN Silvercorp Metals Inc Mon Jun 08 2009 52.0 1.37424 24100 1.36 -1.04%
Kona Grill Inc USA Mill Road Capital LP Mon May 18 2009 27.0 3.75 2400 4.6 +22.67%
L'Inventoriste SA FRA Kamino SAS Wed May 13 2009 2.3 9.642328 2501 33.66 +249.09%
L'Inventoriste SA FRA Kamino SAS Wed May 13 2009 2.3 39.68403 2501 33.66 -15.18%
LECIEN CORP JPN WACOAL HOLDINGS CORP Fri May 08 2009 27.0 0.8209444 165000 0.83 +1.10%
LECIEN CORP JPN WACOAL HOLDINGS CORP Fri May 08 2009 27.0 0.8209444 165000 0.83 +1.10%
Legacy Reserves LP USA Apollo Management VII LP Fri Apr 03 2009 435.0 12.44 76986 14.0 +12.54%
LeGuide.com SA FRA GoAdv SA Wed Feb 18 2009 57.0 21.876379 250 19.25 -12.01%
Life Sciences Research Inc USA Andrew Baker Wed Mar 04 2009 81.1 0.0 0 7.5 +0.00%
LINK THEORY HOLDINGS CO LTD JPN Fast Retailing Co Ltd Wed Jan 28 2009 202.3 1816.8796 12 1.0 -99.94%
LINK THEORY HOLDINGS CO LTD JPN Fast Retailing Co Ltd Wed Jan 28 2009 202.3 1816.8796 12 1.0 -99.94%
LogicVision Inc USA Mentor Graphics Corp Thu May 07 2009 13.4 1.18 30988 1.22 +3.39%
LOUD Technologies Inc USA Sun Mackie LLC Wed Nov 05 2008 1.7 0.09 860 1.45 +1,511.11%
Mac-Gray Corp USA Coinmach Service Corp Mon Dec 04 2006 179.9 11.01 16773 13.75 +24.89%
Magellan Midstream Holdings LP USA Magellan Midstream Partners LP Wed Mar 04 2009 1,147.9 21.35 280062 22.13 +3.65%
Magnate Ventures Inc CAN Thor Explorations Ltd Fri Jun 26 2009 3.0 0.090184495 147000 0.06 -33.47%
Masters Energy Inc CAN Sun Century Petroleum Corp Wed Apr 15 2009 24.7 1.5325 10600 1.67 +8.97%
MathStar Inc USA Tiberius Capital II LLC Mon Jun 01 2009 11.5 1.2 1500 1.25 +4.17%
MATSUO BRIDGE CO LTD JPN IHI Corp Wed Jun 17 2009 9.5 1.2746242 28000 1.31 +2.78%
MATSUO BRIDGE CO LTD JPN IHI Corp Wed Jun 17 2009 9.5 1.2746242 28000 1.31 +2.78%
Maximizer Software CAN Company owned by Terence Hui Mon Sep 24 2007 2.6 0.042945 3115 0.12 +179.43%
Maximizer Software CAN Company owned by Terence Hui Mon Sep 24 2007 2.6 0.214725 610 0.12 -44.11%
Mebix Inc JPN So-net M3 Inc Mon Mar 02 2009 30.0 729.12823 8 754.07 +3.42%
Mebix Inc JPN So-net M3 Inc Mon Mar 02 2009 30.0 729.12823 8 754.07 +3.42%
Media Exchange JPN FreeBit Co Ltd Thu Feb 12 2009 25.5 254.49277 28 260.9 +2.52%
Media Exchange JPN FreeBit Co Ltd Thu Feb 12 2009 25.5 254.49277 28 260.9 +2.52%
Medialink Worldwide Inc USA NewsMarket Inc Wed Jul 01 2009 1.3 0.0 0 0.2 +0.00%
Meilleurtaux SA FRA Oterom Holding SASU Fri Jun 12 2009 2.3 14.923313 1 19.64 +31.61%
Meilleurtaux SA FRA Oterom Holding SASU Fri Jun 12 2009 2.3 52.9492 1 19.64 -62.91%
Metavante Technologies Inc USA Fidelity National Information Services Inc Wed Apr 01 2009 2,943.9 25.38 516607 26.23 +3.35%
Metrodome Group PLC GBR Media Pro Management SA Fri May 16 2008 3.1 0.038579803 0 0.04 +3.68%
Metrodome Group PLC GBR Media Pro Management SA Fri May 16 2008 3.1 0.039876603 900000 0.04 +0.31%
Minera Andes Inc USA Hochschild Mining Plc Mon Feb 09 2009 96.5 0.705 139480 0.96 +36.17%
Minerva Resources Plc GBR Dwyka Resources Ltd Fri Apr 24 2009 2.7 0.0113470005 0 0.02 +76.26%
Minerva Resources Plc GBR Dwyka Resources Ltd Fri Apr 24 2009 2.7 0.011022801 4135 0.02 +81.44%
Mission West Properties Inc USA Undisclosed Acquirer Sat Jul 14 2007 1,800.0 6.55 22451 13.55 +106.87%
MIVA Inc USA Blinkx Plc Wed Nov 19 2008 19.1 0.16 19605 0.55 +243.75%
Miyata Industry Co Ltd JPN MORITA HOLDINGS CORP Mon May 18 2009 11.6 2.2251914 9000 2.28 +2.46%
Miyata Industry Co Ltd JPN MORITA HOLDINGS CORP Mon May 18 2009 11.6 2.2251914 9000 2.28 +2.46%
MIYUKI HOLDINGS CO LTD JPN TOYOBO CO LTD Thu May 07 2009 64.2 3.3917966 25000 3.36 -0.94%
MIYUKI HOLDINGS CO LTD JPN TOYOBO CO LTD Thu May 07 2009 64.2 3.3917966 25000 3.36 -0.94%
MMC Energy Inc USA Global Asset Capital LLC Wed Dec 17 2008 28.3 1.65 23635 2.0 +21.21%
MME MOVIEMENT AG DEU All3Media Deutschland GmbH Thu Oct 04 2007 19.5 10.9381895 540 9.82 -10.22%
Monogram Biosciences Inc USA Laboratory Corporation of America Holdings Tue Jun 23 2009 104.8 4.52 818938 4.55 +0.66%
MonotaRO Co Ltd JPN Grainger International Inc Fri Jun 19 2009 4.0 11.363599 17400 10.88 -4.26%
MonotaRO Co Ltd JPN Grainger International Inc Fri Jun 19 2009 4.0 1960.5449 78 10.88 -99.45%
MSC Software Corp USA Symphony Technology Group LLC and Elliott Management Corp Tue Jul 07 2009 347.3 7.47 1945528 7.63 +2.14%
NAKAI Co Ltd JPN AXAS Corp Mon Feb 16 2009 4.1 0.3672646 21000 0.34 -7.42%
NAKAI Co Ltd JPN AXAS Corp Mon Feb 16 2009 4.1 0.3672646 21000 0.34 -7.42%
NANBU PLASTICS CO LTD JPN KK NMC Fund 14 Thu Feb 26 2009 67.5 12.692233 500 12.93 +1.87%
Nashua Corp USA Cenveo Inc Thu May 07 2009 38.5 6.45 2005 6.88 +6.67%
NATCO Group Inc USA Cameron International Corp Mon Jun 01 2009 751.2 30.83 221543 30.49 -1.10%
NATCO Group Inc USA Cameron International Corp Mon Jun 01 2009 751.2 30.87 55890 30.49 -1.23%
NationsHealth Inc USA ComVest NationsHealth Holdings LLC Thu Apr 30 2009 3.4 0.115 30000 0.12 +4.35%
NEC TOKIN Corp JPN NEC Corp Tue Jan 27 2009 143.8 2.5168428 203000 2.54 +0.92%
NEC TOKIN Corp JPN NEC Corp Tue Jan 27 2009 143.8 2.5168428 203000 2.54 +0.92%
Nevoro Inc CAN Starfield Resources Inc Tue Jun 23 2009 19.5 0.0815955 34000 0.1 +22.56%
Nippon Foil Mfg Co Ltd JPN Furukawa-Sky Aluminum Corp Tue May 19 2009 22.1 1.5662755 27000 1.62 +3.43%
Nippon Foil Mfg Co Ltd JPN Furukawa-Sky Aluminum Corp Tue May 19 2009 22.1 1.5662755 27000 1.62 +3.43%
NISSHO ELECTRONICS CORP JPN Sojitz Corp Fri Feb 27 2009 93.7 10.57506 2100 10.77 +1.84%
NISSHO ELECTRONICS CORP JPN Sojitz Corp Fri Feb 27 2009 93.7 10.57506 2100 10.77 +1.84%
Nobel Learning Communities Inc USA Knowledge Learning Corp Mon Sep 22 2008 140.9 11.0 1410 13.5 +22.73%
Northern Continental Resources Inc CAN Denison Mines Corp Thu Apr 30 2009 8.4 0.146013 1000 0.13 -10.97%
Northstar Healthcare Inc CAN A Group of Physicians led by Donald L. Kramer Mon Feb 09 2009 10.8 0.480984 11801 0.81 +68.40%
