Currencies
Overview
Currency Converter
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 0 | 0 |
|
1.4845 | 1.4850 | |
| GBP/USD | 0 | 0 |
|
1.6611 | 1.6615 | |
| USD/JPY | 90 | 89.810 |
|
89.950 | 90.010 | |
| USD/CHF | 1.0174 | 1.0145 |
|
1.0142 | 1.0148 | |
| USD/CAD | 1.0768 | 1.0727 |
|
1.0732 | 1.0737 | |
| AUD/USD | 0.92350 | 0.91930 |
|
0.92250 | 0.92300 |
Economic News
HIGHLIGHTS-Speakers at the World Economic Forum in India
NEW DELHI - The following are excerpts from what was said by participants at the World Economic Forum meeting in India's capital on Sunday. Full Article

